This is the collated feedback from my session on Clean and Crafty Meetings
at the 2009 Clean Conference
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 4 | Presentation Style | Content/ Learning | Met Expectations | Enjoyment | Overall | Written comments | ||
| 5 | 1 | 5 | 4 | 5 | 5 | 5 | Love your style of presenting! | |
| 6 | 2 | 5 | 5 | 5 | 5 | 5 | YES YES Much love. Jennifer. | |
| 7 | 3 | 5 | 5 | 5 | 5 | 5 | ||
| 8 | 4 | 4 | 4 | 5 | 4 | 5 | ||
| 9 | 5 | 3 | 3 | 2 | 2 | 3 | I can see it may be good for many people, it did not suit me. | |
| 10 | 6 | 5 | 5 | 5 | 5 | 5 | Worked well: saying your guiding principles and telling a story about how a group reacted to them. Interpret as: that you have the courage to make it possible for other people to find their own courage. | |
| 11 | 7 | 5 | 5 | 5 | 5 | 5 | ||
| 12 | 8 | 5 | 5 | 5 | 5 | 5 | Love it. Thank you Michael, this was the best talk so far. | |
| 13 | 9 | 5 | 5 | 5 | 5 | 5 | Real! | |
| 14 | 10 | 5 | 5 | 5 | 5 | 5 | Really enjoyable, well paced. Useful and thought provoking. | |
| 15 | 11 | 4 | 5 | 4 | 5 | 5 | ||
| 16 | 12 | 5 | 2 | 2.5 | 3 | 3 | Disappointed by some presenting of transactional analysis from 50s in this clean conference context!* | |
| 17 | 13 | 4 | 4 | 3 | 5 | 5 | Worked well: Material I hadn't seen before - Power Corral. Interpret as: it's always worth spending more time with you and you are vast. Didn't work so well: The board writing is hard to read and often is when you teach. Interpret as: You can't be bothered to get it legible. Prefer: Get someone else to write your flips or get A1s printed and laminated. Interpret as: The beauty of your mind is reflected in your artifacts. | |
| 18 | 14 | 5 | 5 | 5 | 5 | 5 | (Re. the ticks in the 5/'Great' column:) 'Exceeded!' I take away with me lots of lots of 'resources'. Thanks. | |
| 19 | 15 | 5 | 5 | 5 | 5 | 5 | Worked well: I liked all of it. Interpret as: Confirmation that I have a grasp of tools/techniques for coaching/counselling. | |
| 20 | 16 | 3 | 2 | 1 | 2 | 2 | I couldn't see what this had to do with Clean. Worked well: Group work. Didn't work so well: Putting individuals on the defensive sometimes. Prefer: Not to swear or tell dirty jokes in front of child. | |
| 21 | 17 | 5 | 3 | 4 | 5 | 4 | Masterly spontaneity! | |
| 22 | 18 | 5 | 5 | 5 | 5 | 5 | A lot of practical and usable concepts and techniques. A vary valuable 90 minutes. | |
| 23 | TOTALS | 83 | 77 | 76.5 | 81 | 82 | ||
| 24 | AVERAGE: | 4.6 | 4.3 | 4.3 | 4.5 | 4.6 | ||
| 25 | Average scores across all speakers |
4.3 |
4.3 |
4.2 |
4.4 |
4.4 |
* "Disappointed by some presenting of transactional analysis from 50s in this clean conference context!"
Interesting comment.
However, Transactional Analysis is not 'from the 50s'